Southampton V Everton |
2nd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Southampton | 6/4 |
Draw | 12/5 |
Everton | 13/8 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Southampton | 1-0 | Everton | 11/1 |
14/1 | Southampton | 2-0 | Everton | 16/1 |
10/1 | Southampton | 2-1 | Everton | 10/1 |
28/1 | Southampton | 3-0 | Everton | 28/1 |
20/1 | Southampton | 3-1 | Everton | 22/1 |
28/1 | Southampton | 3-2 | Everton | 28/1 |
50/1 | Southampton | 4-0 | Everton | 50/1 |
40/1 | Southampton | 4-1 | Everton | 40/1 |
50/1 | Southampton | 4-2 | Everton | 50/1 |
80/1 | Southampton | 4-3 | Everton | 80/1 |
125/1 | Southampton | 5-0 | Everton | 150/1 |
100/1 | Southampton | 5-1 | Everton | 100/1 |
125/1 | Southampton | 5-2 | Everton | 150/1 |
200/1 | Southampton | 6-0 | Everton | 200/1 |
200/1 | Southampton | 6-1 | Everton | 200/1 |
200/1 | Southampton | 7-0 | Everton | 200/1 |
200/1 | Southampton | 7-1 | Everton | 200/1 |
200/1 | Southampton | 8-0 | Everton | 200/1 |
200/1 | Southampton | 8-1 | Everton | 200/1 |
200/1 | Southampton | 9-0 | Everton | 200/1 |
200/1 | Southampton | 9-1 | Everton | 200/1 |
200/1 | Southampton | 10-0 | Everton | 200/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 150/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Southampton - Southampton | 10/3 |
Southampton - Draw | 14/1 |
Southampton - Everton | 25/1 |
Draw - Southampton | 11/2 |
Draw - Draw | 5/1 |
Draw - Everton | 11/2 |
Everton - Southampton | 25/1 |
Everton - Draw | 14/1 |
Everton - Everton | 7/2 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
First Goalscorer |
Win only |
Price | Southampton | Everton | Price |
---|---|---|---|
11/2 | Cameron Archer | Dominic Calvert-Lewin | 6/1 | 11/2 | Adam Armstrong | Dwight Mcneil | 7/1 |
6/1 | Paul Onuachu | Beto | 7/1 | 7/1 | Ben Brereton | Iliman Ndiaye | 8/1 |
8/1 | Samuel Amo-Ameyaw | Jack Harrison | 9/1 | 8/1 | Tyler Dibling | Jesper Lindstrom | 9/1 |
9/1 | Kamaldeen Sulemana | Abdoulaye Doucoure | 12/1 | 9/1 | Joe Aribo | Idrissa Gueye | 14/1 |
9/1 | Ryan Fraser | Harrison Armstrong | 16/1 | 9/1 | Maxwell Cornet | Orel Mangala | 18/1 |
10/1 | Adam Lallana | Jarrad Branthwaite | 18/1 | 10/1 | Mateus Fernandes | Jake O'brien | 22/1 |
12/1 | Ryan Manning | Michael Keane | 22/1 | 14/1 | Lesley Ugochukwu | James Tarkowski | 25/1 |
20/1 | Kyle Walker-Peters | Ashley Young | 28/1 | 20/1 | Yukinari Sugawara | Vitaliy Mykolenko | 33/1 |
20/1 | Flynn Downes | Romaine Dixon | 40/1 | 22/1 | Taylor Harwood-Bellis | Nathan Patterson | 40/1 |
33/1 | Juan Larios | Seamus Coleman | 50/1 | 33/1 | Jack Stephens |
33/1 | Charlie Taylor | 33/1 | Jan Bednarek |
40/1 | Nathan Wood | 40/1 | Ronnie Edwards |
40/1 | James Bree | ||
No Goalscorer | 11/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Southampton Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Cameron Archer | 50/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Adam Armstrong | 50/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Paul Onuachu | 50/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Ben Brereton | 60/1 | 70/1 | 60/1 | 135/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Samuel Amo-Ameyaw | 60/1 | 70/1 | 60/1 | 135/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Tyler Dibling | 60/1 | 70/1 | 60/1 | 135/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Kamaldeen Sulemana | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Joe Aribo | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Ryan Fraser | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Maxwell Cornet | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Adam Lallana | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Mateus Fernandes | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Ryan Manning | 90/1 | 120/1 | 90/1 | 225/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Lesley Ugochukwu | 90/1 | 120/1 | 90/1 | 225/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Kyle Walker-Peters | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Yukinari Sugawara | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Flynn Downes | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Taylor Harwood-Bellis | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Juan Larios | 175/1 | 200/1 | 175/1 | 400/1 | 300/1 | 400/1 | 150/1 | 325/1 |
Jack Stephens | 175/1 | 200/1 | 175/1 | 400/1 | 300/1 | 400/1 | 150/1 | 325/1 |
Charlie Taylor | 175/1 | 200/1 | 175/1 | 400/1 | 300/1 | 400/1 | 150/1 | 325/1 |
Jan Bednarek | 175/1 | 200/1 | 175/1 | 400/1 | 300/1 | 400/1 | 150/1 | 325/1 |
Nathan Wood | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Ronnie Edwards | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
James Bree | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Everton Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Dominic Calvert-Lewin | 55/1 | 65/1 | 50/1 | 110/1 | 85/1 | 110/1 | 35/1 | 66/1 |
Dwight Mcneil | 60/1 | 75/1 | 60/1 | 135/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Beto | 60/1 | 75/1 | 60/1 | 135/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Iliman Ndiaye | 60/1 | 75/1 | 60/1 | 135/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Jack Harrison | 70/1 | 100/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Jesper Lindstrom | 70/1 | 100/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Abdoulaye Doucoure | 100/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Idrissa Gueye | 100/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Harrison Armstrong | 100/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Orel Mangala | 100/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Jarrad Branthwaite | 100/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Jake O'brien | 125/1 | 175/1 | 125/1 | 300/1 | 250/1 | 300/1 | 120/1 | 250/1 |
Michael Keane | 125/1 | 175/1 | 125/1 | 300/1 | 250/1 | 300/1 | 120/1 | 250/1 |
James Tarkowski | 125/1 | 175/1 | 125/1 | 300/1 | 250/1 | 300/1 | 120/1 | 250/1 |
Ashley Young | 175/1 | 225/1 | 175/1 | 400/1 | 325/1 | 400/1 | 150/1 | 325/1 |
Vitaliy Mykolenko | 175/1 | 225/1 | 175/1 | 400/1 | 325/1 | 400/1 | 150/1 | 325/1 |
Romaine Dixon | 250/1 | 300/1 | 250/1 | 500/1 | 400/1 | 500/1 | 200/1 | 400/1 |
Nathan Patterson | 250/1 | 300/1 | 250/1 | 500/1 | 400/1 | 500/1 | 200/1 | 400/1 |
Seamus Coleman | 250/1 | 300/1 | 250/1 | 500/1 | 400/1 | 500/1 | 200/1 | 400/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Last Goalscorer |
Win only |
Price | Southampton | Everton | Price |
---|---|---|---|
11/2 | Adam Armstrong | Dominic Calvert-Lewin | 6/1 | 11/2 | Cameron Archer | Beto | 7/1 |
6/1 | Paul Onuachu | Dwight Mcneil | 7/1 | 7/1 | Ben Brereton | Iliman Ndiaye | 8/1 |
8/1 | Tyler Dibling | Jesper Lindstrom | 9/1 | 8/1 | Samuel Amo-Ameyaw | Jack Harrison | 9/1 |
9/1 | Joe Aribo | Abdoulaye Doucoure | 12/1 | 9/1 | Ryan Fraser | Idrissa Gueye | 14/1 |
9/1 | Kamaldeen Sulemana | Harrison Armstrong | 16/1 | 9/1 | Maxwell Cornet | Orel Mangala | 18/1 |
10/1 | Mateus Fernandes | Jarrad Branthwaite | 18/1 | 10/1 | Adam Lallana | Jake O'brien | 22/1 |
12/1 | Ryan Manning | Michael Keane | 22/1 | 14/1 | Lesley Ugochukwu | James Tarkowski | 25/1 |
20/1 | Flynn Downes | Ashley Young | 28/1 | 20/1 | Yukinari Sugawara | Vitaliy Mykolenko | 33/1 |
20/1 | Kyle Walker-Peters | Nathan Patterson | 40/1 | 22/1 | Taylor Harwood-Bellis | Romaine Dixon | 40/1 |
33/1 | Jan Bednarek | Seamus Coleman | 50/1 | 33/1 | Jack Stephens |
33/1 | Charlie Taylor | 33/1 | Juan Larios |
40/1 | Nathan Wood | 40/1 | Ronnie Edwards |
40/1 | James Bree | ||
No Goalscorer | 11/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Score Anytime |
Win only |
Price | Southampton | Everton | Price |
---|---|---|---|
13/8 | Adam Armstrong | Dominic Calvert-Lewin | 15/8 | 13/8 | Cameron Archer | Beto | 9/4 |
15/8 | Paul Onuachu | Dwight Mcneil | 9/4 | 9/4 | Ben Brereton | Iliman Ndiaye | 11/4 |
11/4 | Tyler Dibling | Jesper Lindstrom | 3/1 | 11/4 | Samuel Amo-Ameyaw | Jack Harrison | 3/1 |
3/1 | Joe Aribo | Abdoulaye Doucoure | 9/2 | 3/1 | Ryan Fraser | Idrissa Gueye | 5/1 |
3/1 | Kamaldeen Sulemana | Harrison Armstrong | 11/2 | 3/1 | Maxwell Cornet | Orel Mangala | 6/1 |
10/3 | Mateus Fernandes | Jarrad Branthwaite | 6/1 | 10/3 | Adam Lallana | Jake O'brien | 8/1 |
9/2 | Ryan Manning | Michael Keane | 8/1 | 5/1 | Lesley Ugochukwu | James Tarkowski | 9/1 |
7/1 | Flynn Downes | Ashley Young | 10/1 | 7/1 | Yukinari Sugawara | Vitaliy Mykolenko | 12/1 |
7/1 | Kyle Walker-Peters | Nathan Patterson | 14/1 | 8/1 | Taylor Harwood-Bellis | Romaine Dixon | 14/1 |
12/1 | Jan Bednarek | Seamus Coleman | 18/1 | 12/1 | Jack Stephens |
12/1 | Charlie Taylor | 12/1 | Juan Larios |
14/1 | Nathan Wood | 14/1 | Ronnie Edwards |
14/1 | James Bree | ||
No Goalscorer | 11/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Southampton | 6/5 |
Neither | N/A |
Everton | 5/4 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 20/21 |
4 Or More | 2/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Southampton V Everton Over 1.5 | 1/4 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Southampton V Everton Over 2.5 | 4/5 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Southampton | 11/4 |
Neither | 4/6 |
Everton | 3/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Southampton V Everton Over 3.5 | 2/1 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Southampton | 5/6 |
No Goal | 11/1 |
Everton | 21/20 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Southampton | 15/8 |
Draw | 6/5 |
Everton | 11/5 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Southampton -1 | 4/1 |
Tie | 3/1 |
Everton +1 | 1/2 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 21/10 |
2nd Half | 10/11 |
Tie | 11/4 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Southampton & Everton - No | 6/5 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 6/4 |
Southampton & Everton Btts Draw | 3/1 |
Neither | 6/5 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Southampton Or Draw | 4/9 |
Everton Or Draw | 1/2 |
Southampton Or Everton | 3/10 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Southampton | 4/5 |
Everton | 10/11 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Southampton & Everton - No | 11/10 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Southampton | 4/1 |
Everton | 4/1 |
No | N/A |
Southampton V Everton |
2nd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Southampton | 10/3 |
Everton | 7/2 |
Neither | 1/2 |
Southampton V Everton |
2nd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Everton | 3/1 |
Southampton | 3/1 |
Neither | 8/13 |